Home > Products > Silver
  • Contract InformationTrading Day:2018-07-31Update:2018-07-31 13:26:01[more]

    Code Listing Date Expiration Date First Delivery Day Last Delivery Day Benchmark Price
    ag1808 20170816 20180815 20180816 20180822 4104
    ag1809 20170918 20180917 20180918 20180925 4118
    ag1810 20171017 20181015 20181016 20181022 4076
    ag1811 20171116 20181115 20181116 20181122 4065
    ag1812 20171218 20181217 20181218 20181224 3931
    ag1901 20180116 20190115 20190116 20190122 4020
    ag1902 20180212 20190215 20190218 20190222 3825
    ag1903 20180316 20190315 20190318 20190322 3830
    ag1904 20180417 20190415 20190416 20190422 3820
    ag1905 20180516 20190515 20190516 20190522 3826
    ag1906 20180619 20190617 20190618 20190624 3956
    ag1907 20180717 20190715 20190716 20190722 3820
Market Data and Charts are delayed at least 30 minutes.
Contract Last Chg Open Interest Volume Bid-Ask Pre-clear Open Comment
Contract Weighted Average Price
9:00-10:15
Change over Previous Trading Day Weighted Average Price
9:00-15:00
Change over Previous Trading Day
点击进入首页