Home > Products > NaturalRubber
  • Contract Information Trading Day:2018-07-31Update:2018-07-31 13:25:33[more]

    Code Listing Date Expiration Date First Delivery Day Last Delivery Day Benchmark Price
    ru1808 20170816 20180815 20180816 20180822 16600
    ru1809 20170918 20180917 20180918 20180925 16385
    ru1810 20171017 20181015 20181016 20181022 14365
    ru1811 20171116 20181115 20181116 20181122 14185
    ru1901 20180116 20190115 20190116 20190122 14780
    ru1903 20180316 20190315 20190318 20190322 14875
    ru1904 20180417 20190415 20190416 20190422 13450
    ru1905 20180516 20190515 20190516 20190522 13690
    ru1906 20180619 20190617 20190618 20190624 12620
    ru1907 20180717 20190715 20190716 20190722 12410
Market Data and Charts are delayed at least 30 minutes.
Contract Last Chg Open Interest Volume Bid-Ask Pre-clear Open Comment
Contract Weighted Average Price
9:00-10:15
Change over Previous Trading Day Weighted Average Price
9:00-15:00
Change over Previous Trading Day
点击进入首页