Home > Products > NaturalRubber
  • Contract Information Trading Day:2018-07-31Update:2018-07-31 13:25:33[more]

    Code Listing Date Expiration Date First Delivery Day Last Delivery Day Benchmark Price
    ru1808 20170816 20180815 20180816 20180822 16600
    ru1809 20170918 20180917 20180918 20180925 16385
    ru1810 20171017 20181015 20181016 20181022 14365
    ru1811 20171116 20181115 20181116 20181122 14185
    ru1901 20180116 20190115 20190116 20190122 14780
    ru1903 20180316 20190315 20190318 20190322 14875
    ru1904 20180417 20190415 20190416 20190422 13450
    ru1905 20180516 20190515 20190516 20190522 13690
    ru1906 20180619 20190617 20190618 20190624 12620
    ru1907 20180717 20190715 20190716 20190722 12410
  • Trading Parameter Trading Day:2018-07-31Update:2018-07-31 13:26:05[more]

    Code Margin Rate Limit Up(%) Limit Down(%)
    Long Speculation(%) Short Speculation(%) Long Hedging(%) Short Hedging(%)
    ru1808 10 10 10 10 7 7
    ru1809 12 12 12 12 7 7
    ru1810 9 9 9 9 7 7
    ru1811 9 9 9 9 7 7
    ru1901 12 12 12 12 7 7
    ru1903 9 9 9 9 7 7
    ru1904 9 9 9 9 7 7
    ru1905 9 9 9 9 7 7
    ru1906 9 9 9 9 7 7
    ru1907 9 9 9 9 7 7
  • Settlement Parameter Trading Day:2018-07-31Update:2018-07-31 13:27:30[more]

    Note:
      1.The transaction fee for closing out the position opened on the same day=the haircut rate for closing out the position opened on the same day * transaction fee, which is waived then the value is zero.
      2.Transaction fee for natural rubber futures shall refer to the rate of transaction fee.
    Code Settle Fee Percentage
    (‰)
    Trans
    Fee
    (RMB
    /lot)
    Delivery
    Fee(RMB
    /ton)
    Margin Rate Discount Rate for Closing-out Today’s Position (%)
    Long
    Speculation
    (%)
    Short
    Speculation
    (%)
    Long
    Hedging
    (%)
    Short
    Hedging
    (%)
    ru1808 0.045 0 4 10 10 10 10 100
    ru1809 0.045 0 4 12 12 12 12 100
    ru1810 0.045 0 4 9 9 9 9 100
    ru1811 0.045 0 4 9 9 9 9 100
    ru1901 0.045 0 4 12 12 12 12 100
    ru1903 0.045 0 4 9 9 9 9 100
    ru1904 0.045 0 4 9 9 9 9 100
    ru1905 0.045 0 4 9 9 9 9 100
    ru1906 0.045 0 4 9 9 9 9 100
    ru1907 0.045 0 4 9 9 9 9 100
  • Delivery Parameter Trading Day:2018-07-31Update:2018-07-31 13:28:22[more]

    Code Delivery and Settlement Price Delivery Margin Rate
    (%)
    Physical Delivery Unit Price(RMB/ton) First Delivery Day Last Delivery Day
    Tax-paid Bonded
    ru1808 20 4 20180816 20180822
    ru1809 20 4 20180918 20180925
    ru1810 20 4 20181016 20181022
    ru1811 20 4 20181116 20181122
    ru1901 20 4 20190116 20190122
    ru1903 20 4 20190318 20190322
    ru1904 20 4 20190416 20190422
    ru1905 20 4 20190516 20190522
    ru1906 20 4 20190618 20190624
    ru1907 20 4 20190716 20190722
  • Monthly Information Update:2018-07-31 13:25:03

    Code Trading Month Trading Day Trading Margin Rate (%) Fee Percentage (‰) Unit Price of Trans.Fee (RMB/Contract)
    ru1807 201807 20180629 15.00 0.045 0
    ru1807 201807 20180711 20.00 0.045 0
    ru1808 201807 20180629 10.00 0.045 0
    ru1808 201807 20180711 10.00 0.045 0
    ru1808 201807 20180717 10.00 0.045 0
    ru1809 201807 20180629 9.00 0.045 0
    ru1809 201807 20180711 9.00 0.045 0
    ru1809 201807 20180717 9.00 0.045 0
    ru1810 201807 20180629 9.00 0.045 0
    ru1810 201807 20180711 9.00 0.045 0
    ru1810 201807 20180717 9.00 0.045 0
    ru1811 201807 20180629 9.00 0.045 0
    ru1811 201807 20180711 9.00 0.045 0
    ru1811 201807 20180717 9.00 0.045 0
    ru1901 201807 20180629 9.00 0.045 0
    ru1901 201807 20180711 9.00 0.045 0
    ru1901 201807 20180717 9.00 0.045 0
    ru1903 201807 20180629 9.00 0.045 0
    ru1903 201807 20180711 9.00 0.045 0
    ru1903 201807 20180717 9.00 0.045 0
    ru1904 201807 20180629 9.00 0.045 0
    ru1904 201807 20180711 9.00 0.045 0
    ru1904 201807 20180717 9.00 0.045 0
    ru1905 201807 20180629 9.00 0.045 0
    ru1905 201807 20180711 9.00 0.045 0
    ru1905 201807 20180717 9.00 0.045 0
    ru1906 201807 20180629 9.00 0.045 0
    ru1906 201807 20180711 9.00 0.045 0
    ru1906 201807 20180717 9.00 0.045 0
    ru1907 201807 20180717 9.00 0.045 0
Market Data and Charts are delayed at least 30 minutes.
Contract Last Chg Open Interest Volume Bid-Ask Pre-clear Open Comment
Contract Weighted Average Price
9:00-10:15
Change over Previous Trading Day Weighted Average Price
9:00-15:00
Change over Previous Trading Day