Home > Products > Gold
  • Contract Information Trading Day:2018-07-31Update:2018-07-31 13:26:08[more]

    Code Listing Date Expiration Date First Delivery Day Last Delivery Day Benchmark Price
    au1808 20170718 20180815 20180816 20180822 275.75
    au1809 20180619 20180917 20180918 20180925 272.05
    au1810 20170918 20181015 20181016 20181022 286.95
    au1812 20171116 20181217 20181218 20181224 281.75
    au1902 20180116 20190215 20190218 20190222 285.65
    au1904 20180316 20190415 20190416 20190422 280.50
    au1906 20180516 20190617 20190618 20190624 279.40
    au1908 20180717 20190815 20190816 20190822 275.95
Market Data and Charts are delayed at least 30 minutes.
Contract Last Chg Open Interest Volume Bid-Ask Pre-clear Open Comment
Contract Weighted Average Price
9:00-10:15
Change over Previous Trading Day Weighted Average Price
9:00-15:00
Change over Previous Trading Day
点击进入首页