Home > Products > FuelOil
  • Contract Information Trading Day:2018-07-31Update:2018-07-31 13:25:08[more]

    Code Listing Date Expiration Date First Delivery Day Last Delivery Day Benchmark Price
    fu1901 20180716 20181231 20190104 20190110 2988
    fu1902 20180716 20190131 20190201 20190208 2988
    fu1903 20180716 20190228 20190301 20190307 2988
    fu1904 20180716 20190329 20190401 20190405 2988
    fu1905 20180716 20190430 20190508 20190514 2988
    fu1906 20180716 20190531 20190603 20190607 2988
    fu1907 20180716 20190628 20190701 20190705 2988
  • Trading Parameter Trading Day:2018-07-31Update:2018-07-31 13:25:37[more]

    Code Margin Rate Limit Up(%) Limit Down(%)
    Long Speculation(%) Short Speculation(%) Long Hedging(%) Short Hedging(%)
    fu1901 10 10 10 10 6 6
    fu1902 10 10 10 10 6 6
    fu1903 10 10 10 10 12 12
    fu1904 10 10 10 10 12 12
    fu1905 10 10 10 10 6 6
    fu1906 10 10 10 10 6 6
    fu1907 10 10 10 10 6 6
  • Settlement Parameter Trading Day:2018-07-31Update:2018-07-31 13:27:30[more]

    Note:
      1.The transaction fee for closing out the position opened on the same day=the haircut rate for closing out the position opened on the same day * transaction fee, which is waived then the value is zero.
      2.Transaction fee for fuel oil futures shall refer to the rate of transaction fee.
    Code Settle Fee Percentage
    (‰)
    Trans
    Fee
    (RMB
    /lot)
    Delivery
    Fee(RMB
    /ton)
    Margin Rate Discount Rate for Closing-out Today’s Position (%)
    Long
    Speculation
    (%)
    Short
    Speculation
    (%)
    Long
    Hedging
    (%)
    Short
    Hedging
    (%)
    fu1901 0.050 0 1.00 10 10 10 10 0
    fu1902 0.050 0 1.00 10 10 10 10 0
    fu1903 0.050 0 1.00 10 10 10 10 0
    fu1904 0.050 0 1.00 10 10 10 10 0
    fu1905 0.050 0 1.00 10 10 10 10 0
    fu1906 0.050 0 1.00 10 10 10 10 0
    fu1907 0.050 0 1.00 10 10 10 10 0
  • Delivery Parameter Trading Day:2018-07-31Update:2018-07-31 13:28:22[more]

    Code Delivery and Settlement Price Delivery Margin Rate
    (%)
    Physical Delivery Unit Price(RMB/ton) First Delivery Day Last Delivery Day
    Tax-paid Bonded
    fu1901 20 1.00 20190104 20190110
    fu1902 20 1.00 20190201 20190208
    fu1903 20 1.00 20190301 20190307
    fu1904 20 1.00 20190401 20190405
    fu1905 20 1.00 20190508 20190514
    fu1906 20 1.00 20190603 20190607
    fu1907 20 1.00 20190701 20190705
  • Monthly Information Update:

    Code Trading Month Trading Day Trading Margin Rate (%) Fee Percentage (‰) Unit Price of Trans.Fee (RMB/Contract)
Market Data and Charts are delayed at least 30 minutes.
Contract Last Chg Open Interest Volume Bid-Ask Pre-clear Open Comment
Contract Weighted Average Price
9:00-10:15
Change over Previous Trading Day Weighted Average Price
9:00-15:00
Change over Previous Trading Day