Home > Products > FuelOil
  • Contract Information Trading Day:2018-07-31Update:2018-07-31 13:25:08[more]

    Code Listing Date Expiration Date First Delivery Day Last Delivery Day Benchmark Price
    fu1901 20180716 20181231 20190104 20190110 2988
    fu1902 20180716 20190131 20190201 20190208 2988
    fu1903 20180716 20190228 20190301 20190307 2988
    fu1904 20180716 20190329 20190401 20190405 2988
    fu1905 20180716 20190430 20190508 20190514 2988
    fu1906 20180716 20190531 20190603 20190607 2988
    fu1907 20180716 20190628 20190701 20190705 2988
Market Data and Charts are delayed at least 30 minutes.
Contract Last Chg Open Interest Volume Bid-Ask Pre-clear Open Comment
Contract Weighted Average Price
9:00-10:15
Change over Previous Trading Day Weighted Average Price
9:00-15:00
Change over Previous Trading Day
点击进入首页